Disclaimer: These photographs are for illustrative purposes only and may be subject to change.
Discover the power of India's best-selling paddy harvester, the Pro-588i-G. With a spacious operator seat and an intuitive dashboard, it offers comfort during long hours and boosts profits. Its 1250-liter grain tank reduces downtime, while the 235-degree rotating unloading system ensures efficient harvesting. Plus, the dust-removal system keeps the cabin clean for a seamless harvest experience.
SPECIFICATIONS
| Type | Half-feed Combine Harvester (Grain Tank) | |
| ENGINE | ||
| Model | V2403-M-DI-TE-CK3T | |
| Type | Water-cooled four-cylinder vertical turbo diesel engine | |
| Displacement (L) | 2.434 | |
| Output / Rotation speed (PS(HP)/rpm) | 49.2 (66.9) / 2700 | |
| Fuel | Diesel light fuel | |
| Fuel tank capacity (L) | 50 | |
| DIMENSIONS | ||
| Length (mm) | 4240 | |
| Width (mm) | 1900 | |
| Height (mm) | 2800 | |
| WEIGHT (Kg) | 2691 | |
| Traveling Section | ||
| Center distance (mm) | 1030 | |
| Width x Ground contact length (mm) | 450 x 1500 | |
| Average ground pressure (kPa) | 19.5 | |
| Speed shift system | Hydrostatic transmission (HST) | |
| Travelling speed (m/s) | Low: 0 to 1.10 | Middle: 0 to 1.50 | High: 0 to 2.0 | |
| Reaping Section | ||
| Gathering width (mm) | 1450 | |
| Blade width (mm) | 1430 | |
| Threshing Section | ||
| Threshing system | Bottom threshing / Single drum / Axial flow system | |
| Threshing drum | Diameter x Width (mm) | 424 x 900 | |
| Threshing drum | Rotational speed (rpm) | 505 | |
| Swivel plate | Width x Length (mm) | 725 x 1550 | |
| Grain Outlet | ||
| Grain tank capacity (L) | 1000 | |
| Discharging system | Screw conveyance system | |
| Discharging height (mm) | 2333 to 4847 | |
| Discharging length (mm) | 2174 to 3242 | |



