Disclaimer: These photographs are for illustrative purposes only and may be subject to change.
KA-8 is a Kubota Ride-On Type transplanter with the fuel-efficient diesel engine, realizes professional performance packed with functions which can bring faster and more precise transplanting.
SPECIFICATIONS
| DRIVE TYPE | 4 - Wheel drive | |
| Engine | ||
| Model | D1105‑EF81 | |
| Type | Vertical water‑cooling three‑cylinder diesel engine | |
| Total displacement L(cc) | 1.123(1123) | |
| Output/revolution speed kW(PS)/HP(rpm) | 17.8 (24.2)/239/2800 | |
| Applicable fuel | High‑quality light diesel oil | |
| Fuel tank capacity (L) | 34 | |
| Starting system | Cell starter | |
| Battery V,Ah | 12,45 | |
| Dimensions | ||
| Overall length (mm) | 3340 | |
| Overall width (mm) | 2380 | |
| Overall Height (mm) | 2135 | |
| Minimum ground clearance (mm) | 500 | |
| Weight (Kg) | 930 | |
| Traveling portion | ||
| Steering system | Integral power steering | |
| Wheel Diameter Front wheel (mm) | 650 | |
| Wheel Diameter Rear wheel (mm) | 950 | |
| Tread Front wheel (mm) | 1120 | |
| Tread Rear wheel (mm) | 1200 | |
| Shifting system | Hydrostatic transmission (HST) | |
| Number of shifting position | Main shift: Stepless forward travel, stepless reversing (range gear shift: 2 gears, high‑torque transmission: 2 gears) | |
| Planting portion | ||
| Planting system | Rotary type | |
| Number of planting rows | 8 | |
| Distance between rows (cm) | 30 | |
| Hill space (cm) | 10,12,14,16,18,21,24 | |
| Planting depth (cm) | 1 to 5 (6 settings) | |
| Number of hill‑spacing adjustment settings | 7 | |
| Leveling control | Automatic | |
| Operation speed (m/s) | 0 to 1.70 | |






