Disclaimer: These photographs are for illustrative purposes only and may be subject to change.
Reverse Forward Specially use in the Sugarcane Crop to Provide Strength to Sugarcane Roots.
SPECIFICATIONS
| Model | 2.5ft | 3ft |
| No. of Blades | 16 | 22 |
| Hitch Type | 2 Point Linkage option | 3 Point Linkage option |
| Side Drive | Chain drive | |
| Type of Gear Box | Single speed | |
| Type of blade | J pocket -Japanese make | |
| Dimensions | ||
| Cutting width (mm) | 594 | 810 |
| Over all width (mm) | 812 | 1041 |
| Over all Height (mm) | 864 | |
| Tractor Power (HP) | 15 - 28 | 20 - 28 |
| Rotor Speed @540 PTO RPM | 249 RPM | |
| Weight (Kg) | 154 | 160 |







