Disclaimer: These photographs are for illustrative purposes only and may be subject to change.
Equipped with heavy duty multispeed gearbox 13X23 for wider range of rotor speeds.
SPECIFICATIONS
| Model | 5 ft | 6 ft | 7 ft | 8 ft | 9 ft |
| No. of Blades | 36 | 42 | 48 | 54 | 66 |
| Hitch Type | Pyramid type | ||||
| Side Drive | Side Drive (Gear ) | ||||
| Type of Gear Box | Multi speed | ||||
| Type of blade | L Type – Japanese Technology Boron Blades | ||||
| Dimensions | |||||
| Cutting width (mm) | 1485 | 1730 | 1975 | 2220 | 2678 |
| Overall width (mm) | 1815 | 2095 | 2320 | 2550 | 3004 |
| Overall Height (mm) | 1035 | ||||
| Tractor Power (HP) | 35-40 | 40-45 | 45-60 | 60-65 | 65-70 |
| Rotor Speed @540 PTO RPM | Z 16x19 - 184 Z 19X16 - 259 Z 17X18 - 206 (optional) Z 18X17 - 231 (optional) | ||||
| Weight (Kg) | 388 | 418 | 455 | 489 | 645 |










