Disclaimer: These photographs are for illustrative purposes only and may be subject to change.
Mini Round Baler is used to compress Paddy straw into bales which are used mainly for cattle feed, in mushroom factories and as bio-fuels.
SPECIFICATIONS
| Model | SCALE-LESS SUPREME NOVA | SCALE-LESS TECH PLUS |
| Bale Ejection | Fully Automatic with manual override and auto door opening | |
| Binding tie | Automatic scale-less binding | |
| Efficiency | 80-120 bales / hr | |
| Tractor HP | Min. 35 Hp | |
| Type | Tractor PTO Operated | |
| Bale size in MM | 1050 x 500 | |
| Bale weight in MM | 18-24 Kg | |
| Pick up Width in MM | 1200 | |
| PTO input speed | 540RPM | |
| Drive protection | Shear bolt and slip clutch | |
| Bale density | Adjustable | |
| Dimensions in mm (L*W*H) | 1750 x 1250 x 1160 | |
| Weight | 560Kg | |
| Tyre Size | 16 x 6.50 - 8 PLY | |
| Roller Type | Powder coated hollow round section (Sheet type) with six protrusion- Equally formed on periphery | |
| Roller Chain | 5/8 Heavy duty | |
| Chain Sprocket | Forged alloy steel Hardened sprockets with Trivalent Zinc Plating | |
| R.H Side Bearings | Centralized Lubrication point is provided | |
| No. of tyne bars | 4 | 5 |
| No. of tyne teeth | 36 | 45 |
| Chain Lubrication System | Automatic | |
| Hitching | CAT-2 three-point leakage | |
| Bale Counter | Analog | Digital |








