Disclaimer: These photographs are for illustrative purposes only and may be subject to change.
FARMPOWER Straw Reaper is the ultimate agricultural equipment that offers a remarkable harvest rate for various kinds of crops. It has a heavy chassis to keep the operation stable even on uneven fields. Double blower technology is ideal for carrying on long-span harvesting processes.
SPECIFICATIONS
| Descriptions | Farmpower SR57 inch | Farmpower SR60 inch |
| Cutter Bar Working Width | 7.5 ft | 8 ft |
| No. of Fingers | 15 | 16 |
| Auger Width | 86 inch | 92 inch |
| Auger Scoop | 22 | 26 |
| Reel Type | Tyne bar | Tyne bar |
| No. of Tynes | 70 | 75 |
| Threshing Drum Dia mm | 750 | 750 |
| No. of Blades | 288 | 304 |
| Threshing Drum RPM | 720-750 | 720-750 |
| Lower Basket No. of Blade | 35 | 37 |
| Upper Basket No. of Blade | 18 | 19 |
| No. of Blower | 2 | 2 |
| Blower Width | 9 inch | 10 inch |
| No. of Blade per Fan | 4 | 4 |
| Tyree Size | 7:00-19 | 7:00-19 |
| Over All Dimension | ||
| Length | 143 inch (3632 mm) | 143 inch (3632 mm) |
| Width | 101.2 inch (2570 mm) | 107 inch (2570 mm) |
| Height | 80.4 inch (2042 mm) | 80.4 inch (2042 mm) |
| Gear Box | ||
| Crown | 18 | 18 |
| Pinion | 18 | 18 |
| Weight | 1980 Kg approx. | 2065 Kg approx. |









