Disclaimer: These photographs are for illustrative purposes only and may be subject to change.
FARMPOWER Multi crop Thresher helps in effective threshing of Paddy, wheat, soyabean, Ragi & other pulses. Special model is prime machine with prominent features like Hardened crushing bolts, Optimum sieve size, Strong chassis & availability of multiple options of adjustments. The thresher can be easily customised according to different crops.
SPECIFICATIONS
| Model | PADDY | PADDY |
| TYPE | 6 FAN | 7 FAN |
| Tractor HP | 35 HP & ABOVE | 35 HP & ABOVE |
| Total Length (mm) | 5105 | 5105 |
| Total Width (mm) | 2020 | 2020 |
| Total Hieght (mm) | 2503 | 2503 |
| Weight (kg) | APPROX 1700 | APRROX 1750 |
| Length of Drum (inch) | 72 | 72 |
| Dia of Drum (inch) | 36 | 36 |
| No. of Threshers Blades | 51 | 51 |
| No. of Threshers Knives | ||
| No of Fans | 6 | 7 |
| Fly Wheel | 35 INCH | 35 INCH |
| Tyre Size | 6/16 OR 7/19 | 6/16 OR 7/19 |
| Tyre Make | KRM/Hindustan | KRM/Hindustan |
| Capacity (T / hr) | 25 | 25 |
| Waste Throw Distance (ft) | 30 | 30 |
| Thresher Cylinder type | PEG BOLT | PEG BOLT |
| Type of Crops | PADDY | PADDY |









