Disclaimer: These photographs are for illustrative purposes only and may be subject to change.
It's specally designed compact structure makes it best use for intercultural operations in orchard, horticulture and vegatable crops, the Strong & sturdy design make hassle free performance & better durability
SPECIFICATIONS
| Model | 3 ft | 3.5 ft | 4 ft |
| No. of Blades | 16 & 24 | 20 & 30 | 24 |
| Hitch Type | Flat / Link Type | ||
| Side Drive | Side Drive (Gear ) | ||
| Type of Gear Box | Single Speed | ||
| Type of blade | LC type – Japanese technology | ||
| Dimensions | |||
| Cutting width (mm) | 740 | 970 | 1160 |
| Over all width (mm) | 800 | 1220 | 1400 |
| Tractor Power (HP) | 18 - 22 | 18 - 24 | 24 - 30 |
| Rotor Speed @540 PTO RPM | Single Speed - 222 | ||
| Weight (Kg) | 165/175 | 185/197 | 210 |










