Disclaimer: These photographs are for illustrative purposes only and may be subject to change.
The clods and rocky soils is not a problem for our specailly designed supreme rotavator, the high clearance between blade and rotor makes it best suited for hard soils and the heavy duty robust structure makes it more durable and have less vibration during operation
SPECIFICATIONS
| Model | 5 ft | 5.5 ft | 6 ft | 7 ft |
| No. of Blades | 36 | 39 | 42 | 48 |
| Hitch Type | Pyramid type | |||
| Side Drive | Side Drive (Gear) | |||
| Type of Gear Box | Multi speed | |||
| Type of blade | L Type – Japanese Technology Boron Blades | |||
| Dimensions | ||||
| Cutting width (mm) | 1467 | 1636 | 1712 | 1962 |
| Over all width (mm) | 1815 | 1962 | 2095 | 2230 |
| Over all Height (mm) | 1035 | |||
| Tractor Power (HP) | 35-40 | 35-40 | 40-45 | 45-60 |
| Rotor Speed @540 PTO RPM | Z 14x19 - 178 Z 19X14 - 327 Z 17X16 - 256 Z 16X17 - 227 | |||
| Weight (Kg) | 410 | 425 | 442 | 484 |










